We are going to know about annamalai university location and course information. Annamalai university is one of the universities in Tamil Nadu. 1929 July Raja Annamalai Chettiar donated 20 lakh rupees and started it at Chidambaram in Tamilnadu on 1000 acres of land. There are 2281 academic staff and 32,450 students out of which 23,256 are undergraduate students, 8,067 are postgraduate students and 998 are doctoral students. Although Annamalai University is a government university, some sections of it are functioning like private universities. A bill has been filed to make Annamalai University at par with other universities in Tamil Nadu. With this, the Annamalai University Act brought in 1928 85 years ago comes to an end.
College | annamalai university |
Address | Annamalai Nagar, Chidambaram, Tamil Nadu 608002 |
Phone Number | 04144238282 |
Fax Number | 91-4144-238080,238987 |
Website | http://annamalaiuniversity.ac.in |
Google Map | https://goo.gl/maps/TMEbroWZN8yCZ6zv9 |
annamalai university Major
UG Courses
Degree Name | Degree Major | Degree Duration |
B.A | Economics | 3 Years |
B.A | English | 3 Years |
B.A | Political Science | 3 Years |
B.A | Sociology | 3 Years |
B.A | History | 3 Years |
B.A | Tamil | 3 Years |
B.A | Public Administration | 3 Years |
B.A | Functional Tamil | 3 Years |
B.A | Business Economics (Hons) | 3 Years |
B.A | Population Studies | 3 Years |
B.Com | Commerce | 3 Years |
B.Com | Computer Applications | 3 Years |
B.Com | Accounting & Finance | 3 Years |
B.Com | Business Studies | 3 Years |
B.Com | Marketing | 3 Years |
B.Com | International Business | 3 Years |
B.Sc | Agriculture | 3 Years |
B.Sc | Electronics | 3 Years |
B.Sc | Mathematics | 3 Years |
B.Sc | Hotel Management & Catering Technology | 3 Years |
B.Sc | Psychology | 3 Years |
B.Sc | Applied Chemistry | 3 Years |
B.Pharma | Pharmacy | 4 Years |
B.B.A | Business Administration | 3 Years |
B.Tech | Information Technology | 4 Years |
B.L | Law | 5 years |
B.Lib.I.Sc | Library and Information Science | 1 Year |
B.E | Chemical Engineering | 4 Years |
B.E | Civil & Structural Engineering | 4 Years |
B.E | Civil Engineering | 4 Years |
B.E | Computer Science & Engineering | 4 Years |
B.E | Electronics & Tele Communication Engineering | 4 Years |
B.E | Electrical & Electronics Engineering | 4 Years |
B.E | Electronics & Instrumentation Engg | 4 Years |
B.E | Mechanical Engineering | 4 Years |
B.E | Mechanical Engineering(Manufacturing) | 4 Years |
PG Courses
Degree Name | Degree Major | Degree Duration |
M.A | International Relations | 2 Years |
M.A | Translation Studies | 2 Years |
M.A | Ancient History & Archaeology | 2 Years |
M.A | Applied Economics | 2 Years |
M.A | Philosophy | 2 Years |
M.A | Philosophy, Culture & Tourism | 2 Years |
M.A | Linguistics | 2 Years |
M.A | Population Studies | 2 Years |
M.A | Development Studies | 2 Years |
M.A | Gandhian Studies | 2 Years |
M.A | Economics | 2 Years |
M.A | English | 2 Years |
M.A | Hindi | 2 Years |
M.A | History | 2 Years |
M.A | Political Science | 2 Years |
M.A | Sociology | 2 Years |
M.Com | Education Management | 2 Years |
M.Com | Co-Operative Management | 2 Years |
M.Com | Banking & Insurance Management | 2 Years |
M.Com | Accounting & Taxation | 2 Years |
M.Com | International Banking | 2 Years |
M.Com | Business Studies | 2 Years |
M.Com | Financial Services | 2 Years |
M.Com | Accounting & Finance | 2 Years |
M.Com | Co-Operation | 2 Years |
M.Com | Computer Applications | 2 Years |
M.Com | Commerce | 2 Years |
M.L.M | Labour Management | N/A |
M.L.I.Sc | Library & Information Science | N/A |
M.Pharma | Quality Assurance | 2 Years |
M.Pharma | Pharmaceutical Chemistry | 2 Years |
M.Pharma | Industrial Pharmacy | 2 Years |
M.Pharma | Pharmacology | 2 Years |
M.Sc | Hotel Management & Tourism | 2 Years |
M.Sc | Geo-Informatics | 2 Years |
M.Sc | Bio-Technology | 2 Years |
M.Sc | Marine Bio-Technology | 2 Years |
M.Sc | Zoology | 2 Years |
M.Sc | Botany | 2 Years |
M.Sc | Chemistry | 2 Years |
M.Sc | Electronics | 2 Years |
M.Sc | Mathematics | 2 Years |
M.Sc | Physics | 2 Years |
M.B.A | Environmental Management | N/A |
M.B.A | Business Administration | 2 Years |
M.C.A | Computer Applications | N/A |
LL.M | Law | 3 Years |
Certification Courses
Degree Name | Degree Major | Degree Duration |
Certification | Library & Information Science | N/A |
Certification | Automobile Technology | N/A |
Certification | Offset Machine Printing | N/A |
Diploma Courses
Degree Name | Degree Major | Degree Duration |
Diploma | Public Administration | N/A |
Diploma | Labour Laws | N/A |
Diploma | Yoga | N/A |
Diploma | Industrial Hygiene | N/A |
Diploma | Mining Engineering | N/A |
Diploma | Production | 2 years |
Diploma | Food & Beverage Service | 18 months |
Diploma | Hotel Management & Catering Technology | 3 years |
Diploma | House-Keeping Management (Dhkm) | 15 months |
Diploma | Front Office / Reception Operation | 1 year |
Diploma | Law Of Taxation | N/A |
Diploma | Concrete Technology & Design Of Concrete Structure | N/A |
Diploma | Construction Management | N/A |
Diploma | Maintenance Management | N/A |
Diploma | Industrial Safety | N/A |
Diploma | Industrial Pollution Control | N/A |
Diploma | Horticulture Nursery Management | N/A |
Diploma | Boi-Pesticides Technology & Bio-Fertilizer Production | N/A |
Diploma | English | N/A |
Diploma | Folklore | N/A |
Diploma | Mass Communication | N/A |
Diploma | Accounting & Finance | N/A |
Diploma | Office Management | N/A |
Diploma | Commercial Floriculture | N/A |
Diploma | Agri-Business Management | N/A |
Diploma | Livestock Products Technology | N/A |
Diploma | Poultry Management | N/A |
Diploma | Damage Assessment, Repair & Rehabilitation Of Structures | N/A |
Diploma | Design & Foundation Systems | N/A |
Diploma | Drives & Control | N/A |
Diploma | Embedded Systems & Applications | N/A |
Diploma | Energy Engineering | N/A |
Diploma | Food & Nutrition | N/A |
Diploma | Food Preservation Technology | N/A |
Diploma | Industrial Automation | N/A |
Diploma | Industrial Biotechnology | N/A |
Diploma | Petroleum Refining Engineering | N/A |
Diploma | Quality Management | N/A |
Diploma | Welding Engineering & Technology | N/A |
PG Diploma Courses
Degree Name | Degree Major | Degree Duration |
PG Diploma | Software Marketing | N/A |
PG Diploma | Guidance & Counseling | N/A |
PG Diploma | Co-Operative Management | N/A |
PG Diploma | Agricultural Marketing Management | N/A |
PG Diploma | Automobile Maintenance | N/A |
PG Diploma | Automobile Pollution & Control | N/A |
PG Diploma | Design & Construction Of Concrete Structure | N/A |
PG Diploma | Electrical Safety & Safety Management | N/A |
PG Diploma | Materials Management | N/A |
PG Diploma | VLSI Design | N/A |
PG Diploma | Electronics & Instrumentation | N/A |
PG Diploma | Aquaculture | N/A |
PG Diploma | Mineral Exploration & Mining | N/A |
PG Diploma | Petroleum Exploration | N/A |
PG Diploma | Hotel Management & Catering Technology | N/A |
PG Diploma | Personnel Management & Labour Laws | N/A |
PG Diploma | Criminal Justice & Forensic Science | N/A |
PG Diploma | Hospital Administration | N/A |
PG Diploma | Environmental Studies | N/A |
PG Diploma | Personnel Management & Industrial Relations | 2 years |
PG Diploma | Foreign Trade | 2 years |
PG Diploma | Advertising | 1 year |
PG Diploma | Public Relations | 1 year |
PG Diploma | Tourism Management | 1 year |
PG Diploma | Marketing | 1 year |
PG Diploma | Business Administration | 2 years |
PG Diploma | Cad / Cam | N/A |
PG Diploma | Financial Management | N/A |
PG Diploma | Demography & Social Health | N/A |
PG Diploma | Archives Keeping | N/A |
PG Diploma | Human Rights & Peace | N/A |
PG Diploma | Econometrics | N/A |
PG Diploma | Corporate Secretaryship | N/A |
PG Diploma | Banking Law & Practice | N/A |
PG Diploma | Public Administration | N/A |
PG Diploma | Applied Linguistics | N/A |
PG Diploma | Population Education | N/A |
PG Diploma | Dairy Technology | N/A |
PG Diploma | Plant Protection | N/A |
PG Diploma | N.G.O Management | N/A |